BLACKBERRY :
APPLE :
SAMSUNG :
NOKIA :
SONY ERICSSON :
LG :
EVER CROSS
| SAMOA 9720 |
| Q5 |
| Q10 |
| BOLD 9000 |
| ONYX 1&2 9700/9780 |
| BELLAGIO 9790 |
| DAKOTA/MONTANA 9900/9930 |
| HURON 8310/8320 |
| GEMINI/ARIES/KEPLER/JUPITER 8520/8530/9300/9330 |
| JAVELIN 8900 |
| DAVIS 9220 |
| AMSTRONG 9320 |
| APOLLO 9360 |
| ORLANDO 9380 |
| PEARL 8100 |
| PEARL 3G 9100/9105 |
| PEARL FLIP 8220 |
| STORM 1 9500/9530 |
| STORM 2 9520/9550 |
| TORCH 1&2 9800/9810 |
| TORCH 3/MONZA 9860 |
| TOUR 1 9630 |
| TOUR 2 9650 |
| 8700C TRANSFORMER |
| STYLE 9670 M |
| Z10 |
| PLAYBOOK |
| PORCHE |
APPLE :
| I-PHONE 1G |
| I-PHONE 3G/3GS |
| IPHONE 4G |
| IPHONE 4/4S |
| IPHONE 5 |
| IPHONE 5S |
| IPHONE 5C |
| ITOUCH 5 |
| IPOD 5 |
| IPOD TOUCH 4G |
| IPOD TOUCH 3G |
| IPOD TOUCH 1G |
| IPOD NANO 1G |
| IPOD NANO 2G |
| IPOD NANO 3G |
| IPOD NANO 4G |
| IPOD NANO 5G |
| IPOD CLASSIC 5G |
| IPOD CLASSIC 6G |
| IPAD MINI |
| IPAD 1 |
| IPAD 2/3 |
SAMSUNG :
| GALAXY S4 MINI |
| CHAMP C3300 |
| CHAMP DUOS GT-E2652W |
| CHAMP DELUXE C3310 |
| CHAMP NEO DUOS C3262 |
| CHAMP 2 C3330 |
| GALAXY YOUNG S5360 |
| GALAXY YOUNG NEW S6310 |
| GALAXY YOUNG NEO |
| GALAXY YOUNG DUOS S6102 |
| GALAXY MINI S5570 |
| GALAXY MINI 2 S6500 |
| GALAXY GIO GT-S5660 |
| GALAXY CHAT B5530 |
| VALENCIA |
| MONTE S5620 |
| GALAXY S3 MINI |
| GALAXY S ADVANCE I9070 |
| GALAXY S2 |
| GALAXY S I9000 |
| GALAXY WONDER I8150 |
| M8800 |
| CORBY 2 |
| CORBY 3210 |
| CORBY S-3650 |
| GALAXY POCKET S5300 |
| GALAXY FIT S5670 |
| GT-E1195 |
| SAMSUNG DUOS GT-E1182 |
| GALAXY BEAM |
| GALAXY ACE 3 |
| GALAXY ACE S5830 |
| GALAXY ACE PLUS |
| GALAXY ACE DUOS |
| GALAXY ACE 2 I8160 |
| GALAXY WAVE S5800 |
| CHAT 3570 |
| CHAT 350 |
| CHAT 322 |
| CHAT 335 |
| STAR 3 S5220 |
| STAR 5233 |
| STAR S5230 |
| GALAXY STAR S5280 |
| GALAXY STAR S5282 |
| WAVE S525 |
| WAVE 2 S8530 |
| WAVE 533 |
| INFINITY |
| F306 CDMA |
| E1205t |
| B3310 |
| 6625 |
| 1080 |
| GALAXY FAME 6810 |
| 5610 |
| GALAXY WIN |
| GALAXY NEXUS |
| S4 |
| NOTE 1 |
| NOTE 2 |
| GAALXY GRAND |
| GALAXY GRAND DUOS |
| GALAXY CORE |
| GALAXY S3 |
| NOTE 3 |
| MEGA 5.8 |
| MEGA 6.3 |
| TAB 7 |
| TAB 2.7 |
| TAB 7 PLUS |
| TAB 7.7 |
| TAB 3.7 |
| TAB 3.8 |
| TAB 10 |
| NOTE 8 |
| TAB 2.10 |
| TAB 3.10 |
| NOTE 10 |
NOKIA :
| X2-01 QWERTY |
| X2-01 Keypad |
| X2-02 |
| X2 |
| X1-01 |
| X6-00 |
| X3 |
| X3-02 |
| X5-01 |
| X5-00 |
| 7610 |
| N78 |
| N97 |
| N700 |
| 5130 |
| 5230 |
| 2505 |
| N81 |
| N8 |
| N73 |
| N95 8GB |
| N70 |
| N900 |
| C6 |
| C7 |
| C6-01 |
| C1-01 |
| C1-00 |
| C2-03 |
| C2-01 |
| C2-00 |
| C5/C5-02 |
| C5-03 |
| C3 |
| E63 FULL KEYPAD |
| E72 |
| E5 |
| E6 |
| E71 |
| 1600 |
| 1616 |
| 1661 |
| 1280 |
| 202 |
| 5730 EXPRESS |
| 5800 |
| 6300 |
| 6303i CLASSIC |
| SUPERNOVA 7310 |
| 6600 |
| 6680 |
| 6500 |
| ASHA 206 |
| ASHA 600 |
| ASHA 308 |
| ASHA 501 |
| ASHA 311 |
| ASHA 308/309/310 |
| ASHA 305/306 |
| ASHA 303 |
| ASHA 302 |
| ASHA 300 |
| ASHA 210 |
| ASHA 205 |
| ASHA 200 |
| LUMIA 800 |
| LUMIA 710 |
| LUMIA 620 |
| LUMIA 610 |
| LUMIA 900 |
| LUMIA 510 |
| LUMIA 720 |
| LUMIA 820 |
| 2370 |
| A66 |
| 2730 CLASSIC |
| 3110 CLASSIC |
| NOKIA 500 |
| 1280 |
| 5233 |
| 6760 |
| 1800 |
| 5310 |
| 5530 |
| 6120 |
| 1202 |
| 1200 |
| 5300 |
| 3520 |
| 3230 |
| 3120 CLASSIC |
| 2600 CLASSIC |
| 6700 SLIDE |
| 2690 |
| 2700 CLASSIC |
| 2730 |
| LUMIA 520 |
| E90 LUAR DALAM |
| 7390 LUAR DALAM |
| LUMIA 920 |
SONY ERICSSON :
| X8 |
| EXPERIA NEO |
| EXPERIA U |
| EXPERIA ARC |
| EXPERIA X10 |
| XPERIA NEO L MT25i |
| XPERIA MIRO |
| XPERIA X10 MINI |
| W8 |
| Z530i |
| S312 |
| K330 |
| J10i cendar |
| XPERIA Neo/Neo V |
| XPERIA V |
| XPERIA ACRO S LT26w |
| XPERIA E & E DUAL |
| XPERIA GO ST27i |
| TIPO DUAL ST21i2 |
| XPERIA ACRO S HD SO-03D |
| XPERIA TX |
| XPERIA J |
| XPERIA SP |
| SX SO-05D |
| XPERIA M |
| XPERIA RAY |
| XPERIA SOLA |
| HAZEL |
| W660i |
| M1i ASPEN |
| K660 |
| K320i |
| W980i |
| AINO U10i |
| TXT QWERTY |
| XPERIA X3 |
| XPERIA XYLO |
| XPERIA PLAY |
| XPERIA SL & S |
| XPERIA P |
| XPERIA MINI PRO SK17i |
| Z610i |
| K550i |
| W 810i |
| WT 19i |
| TXT PRO Ck15i |
| W150i |
| XPERIA ACTIVE |
| W910 |
| W890i |
| XPERIA Z1 |
| XPERIA S |
| XPERIA ION LTE 4G |
| XPERIA ION HSPDA |
| XPERIA C |
| XPERIA L |
| XPERIA T/T LITE |
| XPERIA ZL |
| XPERIA Z |
| XPERIA Z ULTRA |
LG :
| L7 OPTYMUS L7 II P713 | ||||||||
| L7 II P715 DUAL SIM | ||||||||
| L3 II E425 | ||||||||
| L5 II DUAL | ||||||||
| E900 | ||||||||
| L4 DUAL E440 | ||||||||
| L4 DUAL E445 | ||||||||
| OPTIMUS ONE | ||||||||
| GW 300 | ||||||||
| OPTIMUS L1-2 E410 | ||||||||
| KP500 | ||||||||
| L3 E400 | ||||||||
| GW 305 | ||||||||
| GD 580 | ||||||||
| A275 | ||||||||
| T375 | ||||||||
| E510 | ||||||||
| OPTIMUS P350 | ||||||||
| LOLIPOP GD 850 | ||||||||
| L5 E612 | ||||||||
| OPTIMUS L7 P705 | ||||||||
| L3 405 | ||||||||
| T310i | ||||||||
| OPTIMUS P970 | ||||||||
| OPTIMUS P500 | ||||||||
| OPTIMUS 4X HD | ||||||||
| NEXUS 4 | ||||||||
| OPTIMUS LG L9 | ||||||||
| OPTIMUS G | ||||||||
| OPTIMUS L7 P705 | ||||||||
| NEXUS 3 I9025 | ||||||||
| OPTIMUS G PRO |
| Cross 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A28a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANDROMEDA A7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CB96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CB83at | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G10t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G8t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G7t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CB80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D1t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L2x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L3c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD100t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAIN-LAIN |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AT1G |